YOUTH BIKE
Class | Age | Displacement | Row |
---|---|---|---|
YXC1 (Super Mini) | 8-15 | 79-112cc 2-Stk; 75-150cc 4-Stk | 1 |
85cc 2 Stroke | 7-15 | 66-85cc 2-Stk/75-125cc 4-Stk | 2 |
Max. Wheels: Front 17"; Rear 14" | |||
Girls | 7-15 | 79-112cc 2-Stk; 75-150cc 4-Stk | 3 |
65CC | 7-12 | 52-65cc 2-Stk; 52-90cc 4-Stk | 4 |
4 Stroke | 7-15 | 125cc and below 4-Stk | 5 |
Trail Rider | 7-15 | 65-100cc (non-points) | 6 |
MICRO BIKE
Class | Age | Displacement | Row |
---|---|---|---|
MXC1 (50 Senior) | 4-8 | 50cc, 12" max front wheel | 1 |
Trail Rider | 4-8 | max 90cc, auto clutch only | 2 |
50 Junior | 3-8 | 50cc, 10" max front wheel. NO SR bikes or E Bikes. | 3 |
INTERMEDIATE BIKE
Class | Age | Displacement | Row |
---|---|---|---|
65cc | 6-12 | 52-65cc 2-Stk, 52-90cc 4-Stk | 1 |
4-stroke | 6-12 | max 125cc, max front wheel 17", back wheel 14" | 2 |
50cc 2 stroke | 6-12 | max 50cc, max front wheel 12" | 3 |
Trail Rider | 6-12 | max 50cc 2-Stk, max 125cc 4-Stk (non-points) | 4 |
ADULT AM BIKE – Start time 1 pm (combined with PM Bikes)
Class | Age | Displacement | Row |
---|---|---|---|
C Open | 15+ | 122cc-Open | 8 |
C Lites (14-21) | 14-21 | 122cc-250cc | 9 |
Junior C Lites (22+) | 22+ | 122cc-250cc | 10 |
Vet C 30+ | 30+ | 122cc-Open | 11 |
C Senior 40+ | 40+ | 122cc-Open | 12 |
Super Senior C 50+ | 50+ | 12 | |
Senior 60+ | 60+ | 12 | |
D Open 14-21 | 14-21 | 122cc-Open | 13 |
D Open 22+ | 22+ | 122cc-Open | 14 |
Womens | 15+ | 100cc-Open | 15 |
Trail Rider (Non Points Class) | 14+ | 85cc-Open | 16 |
ADULT PM BIKE – Start time 1 pm (combined with AM Bikes)
Class | Age | Displacement | Row |
---|---|---|---|
PRO | 15+ | 122cc-Open | 1 |
A Open | 15+ | 122cc-Open | 2 |
A Lites | 15+ | 122cc-250cc | 2 |
Vet A 30+ | 30+ | 122cc-Open | 3 |
A Senior 40+ | 40+ | 122cc-Open | 3 |
A Super Senior 50+ | 50+ | 122cc-Open | 4 |
B Open | 15+ | 122cc-Open | 5 |
B Lites | 15+ | 122cc-250cc | 5 |
Vet B 30+ | 30+ | 122cc-Open | 6 |
B Senior 40+ | 40+ | 122cc-Open | 6 |
B Super Senior 50+ | 50+ | 122cc-Open | 7 |