YOUTH ATV
Class | Age | Displacement | Production-see rules section | Row |
---|---|---|---|---|
YXC1 300 | 12-15 | 71-200cc 2-Stk; 75-300cc 4-Stk | 1 | |
YXC2 (Super Mini) | 12-15 | 71-100cc 2-Stk; 75-250cc 4-Stk | 2 | |
No DRR/Apex | ||||
Girls Super Mini | 12-15 | 71-100cc 2-Stk; 75-300cc 4-Stk | 3 | |
90cc Modified | 8-12 | 71-90cc 2-Stk; 75-125cc 4-Stk | 4 | |
90cc Limited | 8-12 | 71-90cc 2-Stk; 75-125cc 4-Stk | 5 | |
Trail Rider (Non Points Class) | 8-15 | 51-200cc 2-Stk; 51-300cc 4-Stk | 6 |
MICRO ATV
Class | Age | Displacement | Production-see rules section | Row |
---|---|---|---|---|
MXC1 (50 Senior) | 4-8 | 0-50cc, Dual A-arm | 1 | |
Trail Rider | 4-8 | max 110cc 4-Stk, 90cc 2-Stk | 2 | |
50 Junior Single | 3-8 | 0-50cc, Single A-arm | 3 |
INTERMEDIATE ATV
Class | Age | Displacement | Production-see rules section | Row |
---|---|---|---|---|
90cc Modified | 6-12 | 71-90cc 2-Stk; 75-125cc 4-Stk | 1 | |
90cc Limited | 6-12 | 71-90cc 2-Stk; 75-125cc 4-Stk | 2 | |
90cc Stock | 6-12 | 71-90cc 2-Stk; 75-125cc 4-Stk | 3 | |
70cc | 6-12 | 4 | ||
Trail Rider | 6-12 | (non-points class | 5 |
ADULT AM ATV – start time 1 pm (combined with PM ATV)
Class | Age | Displacement | Production-see rules section | Row |
---|---|---|---|---|
Womens Expert | 15+ | 201cc-Open | 7 | |
C | 15-21 | 201cc-Open | 8 | |
Junior C | 22-29 | 201cc-Open | 9 | |
Vet C 30+ | 30+ | 201cc-Open | 10 | |
C Senior 40+ | 40+ | 201cc-Open | 11 | |
Super Senior 50+ | 50+ | 201cc-Open | 11 | |
4x4 | 15+ | 201cc-1000cc | 12 | |
D | 14-21 | 201cc-Open | 13 | |
Junior D | 22+ | 201cc-Open | 14 | |
Womens | 15+ | 201cc-Open | 15 | |
Trail Rider (Non Points Class) | 14+ | 201cc-Open | 16 |
ADULT PM ATV – start time 1 pm (combined with AM ATV)
Class | Age | Displacement | Production-see rules section | Row |
---|---|---|---|---|
PRO | 15+ | 201cc-Open | 1 | |
4x4 PRO | 15+ | 201cc-Open | 2 | |
A | 15+ | 201cc-Open | 3 | |
Vet A | 28+ | 201cc-Open | 3 | |
Vintage 2 Stroke | 15+ | 201cc-Open 2 Stk | 4 | |
Senior A 40+ | 40+ | 201cc-Open | 4 | |
B | 15-21 | 201cc-Open | 5 | |
Junior B | 22-29 | 201cc-Open | 5 | |
Vet B 30+ | 30+ | 201cc-Open | 6 | |
Senior B 40+ | 40+ | 201cc-Open | 6 |