YOUTH ATV
Class | Age | Displacement | Production-see rules section | Row |
---|---|---|---|---|
YXC1 300 | 12-15 | 71-200cc 2-Stk; 75-300cc 4-Stk | 1 | |
YXC2 (Super Mini) | 12-15 | 71-100cc 2-Stk; 75-250cc 4-Stk | 2 | |
No DRR/Apex | ||||
Girls Super Mini | 12-15 | 71-100cc 2-Stk; 75-300cc 4-Stk | 3 | |
90cc Modified | 8-12 | 71-90cc 2-Stk; 75-125cc 4-Stk | 4 | |
90cc Limited | 8-12 | 71-90cc 2-Stk; 75-125cc 4-Stk | 5 | |
90 Stock | 8-12 | 71-90cc 2-Stk | 6 | |
70cc Open | 8-12 | 51-70cc | 7 | |
Trail Rider (Non Points Class) | 8-15 | 51-200cc 2-Stk; 51-300cc 4-Stk | 8 |
MICRO ATV
Class | Age | Displacement | Production-see rules section | Row |
---|---|---|---|---|
MXC1 (50 Senior) | 4-8 | 0-50cc, Dual A-arm | 1 | |
Trail Rider | 4-8 | max 110cc 4-Stk, 90cc 2-Stk | 2 | |
50 Junior Single | 3-8 | 0-50cc, Single A-arm | 3 |
INTERMEDIATE ATV
Class | Age | Displacement | Production-see rules section | Row |
---|---|---|---|---|
90cc Limited | 6-11 | 71-90cc 2-Stk; 75-125cc 4-Stk | 1 | |
90cc Stock | 6-11 | 71-90cc 2-Stk; 75-125cc 4-Stk | 2 | |
70cc | 6-11 | 3 | ||
Trail Rider | 6-11 | (non-points class | 4 |
ADULT AM ATV
Class | Age | Displacement | Production-see rules section | Row |
---|---|---|---|---|
4x4 PRO | 15+ | 201cc-Open | 1 | |
C | 15-21 | 201cc-Open | 2 | |
Junior C | 22-29 | 201cc-Open | 3 | |
Vet C 30+ | 30+ | 201cc-Open | 4 | |
C Senior 40+/Super Senior 50+ | 40+/50+ | 201cc-Open | 5 | |
4x4 | 15+ | 201cc-1000cc | 6 | |
D | 12-21 | 201cc-Open | 7 | |
Junior D | 22+ | 201cc-Open | 8 | |
Womens | 15+ | 201cc-Open | 9 | |
Trail Rider (Non Points Class) | 14+ | 201cc-Open | 10 |
ADULT PM ATV
Class | Age | Displacement | Production-see rules section | Row |
---|---|---|---|---|
PRO | 15+ | 201cc-Open | 1 | |
A | 15+ | 201cc-Open | 2 | |
Vet A | 28+ | 201cc-Open | 3 | |
Vintage 2 Stroke | 15+ | 201cc-Open 2 Stk | 4 | |
Senior A/B 40+ | 40+ | 201cc-Open | 5 | |
B | 15-21 | 201cc-Open | 6 | |
Junior B | 22-29 | 201cc-Open | 7 | |
Vet B 30+ | 30+ | 201cc-Open | 8 | |
Trail Rider(Non Points Class) | 14+ | 201cc-Open | 9 |